Weekly Report: Best & Worst Performing Cryptos (Mar 4th 2018 – Mar 11th 2018) Comments Off on Weekly Report: Best & Worst Performing Cryptos (Mar 4th 2018 – Mar 11th 2018) 2499


Wonder which cryptocurrencies performed best from Mar 4th 2018 to Mar 11th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
StrikeBitClub (SBC) $0.010508 $1,301,330 180.54%
AsiaCoin (AC) $0.013088 $133,083 140.81%
Kzcash (KZC) $6.39 $184,343 140.74%
Farad (FRD) $0.099226 $58,051 112.27%
T-coin (TCOIN) $0.000191 $17,294 60.38%
Quebecoin (QBC) $0.029996 $42,804 48.58%
EtherSportz (ESZ) $0.348431 $11,438 41.17%
AvatarCoin (AV) $0.230989 $196,084 40.67%
FirstCoin (FRST) $0.649597 $378,764 35.75%
MyBit Token (MYB) $5.26 $23,540 30.74%
DraftCoin (DFT) $1.73 $277,962 29.45%
Smartlands (SLT) $1.24 $216,946 28.84%
SaluS (SLS) $88.75 $9,260,920 27.68%
Ormeus Coin (ORME) $1.67 $2,555,110 23.99%
TechShares (THS) $0.487753 $19,563 22.04%
VIVO (VIVO) $1.34 $21,387 21.23%
LIFE (LIFE) $0.000482 $275,754 18.61%
MinexCoin (MNX) $31.85 $331,824 18.45%
GoByte (GBX) $13.99 $282,367 17.83%
B2BX (B2B) $0.941651 $188,453 17.03%
PutinCoin (PUT) $0.015391 $19,841 14.39%
Paragon (PRG) $0.290166 $120,101 13.99%
ATMCoin (ATMC) $7.43 $108,096,000 13.73%
HiCoin (XHI) $0.003176 $37,784 12.64%
KickCoin (KICK) $0.083195 $550,233 12.19%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Litecoin Cash (LCC) $0.407386 $202,452 -87.52%
POLY AI (AI) $0.159795 $213,559 -83.37%
Global Currency Reserve (GCR) $0.044803 $276,091 -69.25%
Cthulhu Offerings (OFF) $0.021972 $14,828 -65.72%
Project Decorum (PDC) $0.037065 $74,910 -64.91%
EA Coin (EAG) $0.123710 $109,408 -59.66%
HomeBlockCoin (HBC) $0.049954 $40,088 -57.68%
CFun (CFUN) $0.008901 $257,554 -56.76%
Sugar Exchange (SGR) $0.146923 $33,167 -53.85%
BlockCDN (BCDN) $0.046498 $41,788 -51.74%
Maverick Chain (MVC) $0.060910 $54,647 -51.2%
Insights Network (INSTAR) $0.078829 $31,727 -50.99%
BitcoinX (BCX) $0.004248 $512,811 -50.87%
Maggie (MAG) $0.012599 $30,157 -50.29%
MyWish (WISH) $0.170547 $22,799 -50.24%
Capricoin (CPC) $0.275568 $168,686 -49.84%
MktCoin (MLM) $0.075355 $135,810 -49.63%
W3Coin (W3C) $0.000499 $625,722 -48.58%
Everus (EVR) $0.249584 $613,468 -48.15%
Zilla (ZLA) $0.131260 $879,622 -47.96%
OneRoot Network (RNT) $0.044957 $56,372 -47.89%
AirSwap (AST) $0.236514 $1,783,010 -47.8%
ClubCoin (CLUB) $0.617004 $508,156 -47.64%
PressOne (PRS) $0.160115 $305,376 -47.49%
Profile Utility Token (PUT) $0.392109 $558,024 -47.38%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks