Warning: Use of undefined constant full - assumed 'full' (this will throw an Error in a future version of PHP) in /home/kincenet/public_html/cryptoradar.org/wp-content/plugins/rss-post-importer/app/classes/front/class-rss-pi-front.php on line 205

Warning: Use of undefined constant full - assumed 'full' (this will throw an Error in a future version of PHP) in /home/kincenet/public_html/cryptoradar.org/wp-content/plugins/rss-post-importer/app/classes/front/class-rss-pi-front.php on line 258

Weekly Report: Best & Worst Performing Cryptos (Mar 25th 2018 – Apr 1st 2018) Comments Off on Weekly Report: Best & Worst Performing Cryptos (Mar 25th 2018 – Apr 1st 2018) 2119


Wonder which cryptocurrencies performed best from Mar 25th 2018 to Apr 1st 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
NANJCOIN (NANJ) $0.002136 $2,606,990 530.07%
XPA (XPA) $0.322785 $187,105 335.25%
Mithril (MITH) $0.424818 $11,368,100 188.74%
Matryx (MTX) $0.678093 $3,151,070 123.0%
HODL Bucks (HDLB) $0.138350 $105,452 112.33%
SureRemit (RMT) $0.031524 $107,905 109.83%
NumusCash (NUMUS) $0.000344 $39,508 104.55%
Bata (BTA) $0.324988 $10,421 95.5%
Happycoin (HPC) $0.101696 $48,453 59.65%
Eroscoin (ERO) $0.042147 $129,042 53.49%
KekCoin (KEK) $0.158331 $358,090 49.5%
StrikeBitClub (SBC) $0.007097 $60,656 48.09%
Capricoin (CPC) $0.653633 $208,103 37.84%
PiplCoin (PIPL) $0.039056 $85,698 35.56%
Ulatech (ULA) $0.056911 $59,760 35.07%
Bastonet (BSN) $0.000896 $22,078 32.96%
Polis (POLIS) $4.31 $36,781 28.82%
Centrality (CENNZ) $0.295647 $90,575 28.68%
CoinonatX (XCXT) $0.017889 $12,113 28.27%
Ontology (ONT) $2.06 $37,151,000 27.53%
Yocoin (YOC) $0.029591 $12,982 26.89%
BitWhite (BTW) $0.062848 $10,731 25.82%
Viuly (VIU) $0.007700 $911,646 25.61%
Sugar Exchange (SGR) $0.117996 $11,106 25.28%
SocialCoin (SOCC) $0.013987 $14,043 23.95%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Lightning Bitcoin [Futures] (LBTC) $22.25 $159,963 -73.12%
VapersCoin (VPRC) $0.000187 $25,361 -68.82%
FirstCoin (FRST) $0.134700 $96,865 -68.46%
EA Coin (EAG) $0.020684 $57,270 -66.6%
Aidos Kuneen (ADK) $8.96 $345,977 -60.93%
Noah Coin (NOAH) $0.009170 $1,914,130 -55.58%
Guaranteed Ethurance Token Extra (GETX) $0.018049 $51,264 -54.66%
Animation Vision Cash (AVH) $0.004655 $166,661 -53.29%
Interplanetary Broadcast Coin (IPBC) $0.137423 $32,420 -53.17%
Interstellar Holdings (HOLD) $0.003795 $20,322 -52.83%
Dragon Coins (DRG) $0.896887 $3,226,380 -52.71%
UpToken (UP) $0.117025 $674,068 -49.44%
CampusCoin (CMPCO) $0.008679 $87,240 -49.34%
SpaceChain (SPC) $0.036622 $74,672 -48.83%
ColossusXT (COLX) $0.000684 $86,066 -48.76%
Ergo (EFYT) $5.84 $40,495 -48.58%
Peculium (PCL) $0.002134 $20,419 -48.46%
Synereo (AMP) $0.202370 $1,340,230 -48.07%
Cappasity (CAPP) $0.027377 $61,283 -47.39%
Centra (CTR) $0.304961 $2,485,960 -46.06%
United Bitcoin (UBTC) $10.45 $250,238 -45.78%
U.CASH (UCASH) $0.007270 $16,765 -45.75%
Refereum (RFR) $0.005305 $282,629 -45.64%
Pura (PURA) $0.206867 $265,864 -44.62%
Zoin (ZOI) $0.440775 $100,577 -43.7%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is an internet entrepreneur and the founder of Crypto Radar. Amine operates several internet businesses and has been passionate about cryptos for many years. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks