Daily Report: Best & Worst Performing Cryptos (Wednesday July 11th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Wednesday July 11th 2018) 1333


Wonder which cryptocurrencies performed best on Wednesday July 11th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Fantomcoin (FCN) $0.190459 $546,217 104.12%
LOCIcoin (LOCI) $0.059157 $14,761 79.78%
PinkCoin (PINK) $0.015660 $33,048 50.24%
ERC20 (ERC20) $0.938740 $26,227 43.89%
DeviantCoin (DEV) $1.58 $137,647 41.46%
Coupecoin (COUPE) $0.000063 $125,324 38.38%
STEX (STEX) $1.21 $65,574 35.31%
DaTa eXchange (DTX) $0.056321 $29,361,100 34.24%
Aurora (AOA) $0.054426 $418,088 31.2%
Noah Coin (NOAH) $0.002919 $514,765 29.34%
Candy (CANDY) $0.000221 $29,762 25.68%
United Traders Token (UTT) $0.452208 $160,724 24.13%
Rhenium (XRH) $0.044612 $129,438 24.09%
UTRUST (UTK) $0.086533 $1,063,790 23.65%
Coni (CONI) $0.106016 $37,851,900 23.4%
Banca (BANCA) $0.001003 $853,271 22.81%
Covesting (COV) $1.16 $589,394 22.09%
Unibright (UBT) $0.040382 $105,991 20.49%
BlockMason Credit Protocol (BCPT) $0.174834 $7,591,070 19.54%
Stox (STX) $0.233797 $2,160,150 19.35%
GoChain (GO) $0.071883 $2,924,710 19.24%
Apex (CPX) $0.073645 $1,211,060 18.96%
Paragon (PRG) $0.102070 $107,498 18.13%
AdHive (ADH) $0.054022 $423,894 18.11%
Peculium (PCL) $0.003162 $191,797 18.02%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Hurify (HUR) $0.028354 $139,166 -39.93%
DigitalDevelopersFund (DDF) $0.024300 $34,601 -39.64%
Zetacoin (ZET) $0.002170 $47,537 -32.13%
Bitcurrency (BTCR) $0.001397 $12,348 -30.43%
BitcoinX (BCX) $0.011574 $5,380,220 -28.92%
Bit-Z Token (BZ) $0.216308 $9,702,380 -25.77%
Forty Seven Bank (FSBT) $0.450171 $269,290 -23.28%
LIFE (LIFE) $0.000099 $25,207 -22.75%
Swarm (SWM) $0.291324 $17,095 -21.05%
ZINC (ZINC) $0.136506 $316,706 -20.76%
Flash (FLASH) $0.007177 $22,913 -20.45%
EJOY (EJOY) $0.001258 $994,813 -19.56%
FansTime (FTI) $0.007007 $1,027,440 -19.22%
Cashaa (CAS) $0.032965 $431,096 -18.61%
WCOIN (WIN) $0.066218 $13,384 -16.74%
APR Coin (APR) $0.601814 $14,989 -15.62%
Transcodium (TNS) $0.010832 $209,121 -15.22%
Banyan Network (BBN) $0.026129 $1,331,170 -15.12%
DNotes (NOTE) $0.053327 $45,879 -15.06%
Dragon Coins (DRG) $0.290671 $138,921 -14.57%
Etherecash (ECH) $0.010602 $77,044 -14.35%
HollyWoodCoin (HWC) $0.773653 $54,221 -14.18%
GoldMint (MNTP) $0.453036 $27,681 -14.02%
Intelligent Investment Chain (IIC) $0.002018 $478,552 -13.98%
OFCOIN (OF) $0.000703 $2,458,740 -13.92%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks