Daily Report: Best & Worst Performing Cryptos (Tuesday July 17th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Tuesday July 17th 2018) 1124


Wonder which cryptocurrencies performed best on Tuesday July 17th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Jiyo (JIYO) $0.149963 $40,258 278.82%
United Traders Token (UTT) $0.731643 $302,459 75.16%
Russian Miner Coin (RMC) $6,921.72 $55,432 56.01%
HollyWoodCoin (HWC) $0.460324 $251,326 52.09%
SALT (SALT) $1.65 $9,015,160 46.29%
Paragon (PRG) $0.148303 $215,532 45.64%
GameChain System (GCS) $0.005109 $21,420 43.92%
FairCoin (FAIR) $0.575566 $12,506 42.68%
FujiCoin (FJC) $0.000517 $17,798 41.34%
Desire (DSR) $0.036691 $14,564 39.26%
Crowd Machine (CMCT) $0.042747 $16,454,600 37.53%
Bitcoin Green (BITG) $2.66 $149,297 36.63%
BnkToTheFuture (BFT) $0.103445 $5,368,540 36.28%
Metaverse ETP (ETP) $2.17 $16,652,600 35.71%
LatiumX (LATX) $0.071872 $20,975 35.08%
PayPie (PPP) $0.312438 $36,195 33.66%
BitTube (TUBE) $0.095456 $1,047,120 33.35%
TransferCoin (TX) $0.461494 $2,206,690 31.83%
HalalChain (HLC) $0.085359 $949,113 31.6%
BlackCoin (BLK) $0.174436 $1,746,990 31.42%
CoinMeet (MEET) $0.025871 $1,453,710 30.14%
LOCIcoin (LOCI) $0.069918 $26,595 30.1%
Cobinhood (COB) $0.069862 $27,437 30.0%
Sphere (SPHR) $0.995537 $1,359,530 29.68%
Peculium (PCL) $0.004216 $492,102 29.43%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Cashcoin (CASH) $0.010944 $70,455 -50.02%
Super Bitcoin (SBTC) $8.54 $1,993,080 -29.32%
LiteBitcoin (LBTC) $0.001016 $10,825 -27.78%
Crowdholding (YUP) $0.002322 $53,139 -22.24%
DaTa eXchange (DTX) $0.024595 $3,992,730 -21.74%
MCAP (MCAP) $0.032277 $10,682 -19.96%
TraDove B2BCoin (BBC) $0.020374 $510,455 -19.46%
Open Trading Network (OTN) $1.57 $29,610 -19.43%
Yocoin (YOC) $0.023566 $12,821 -19.34%
Bezant (BZNT) $0.064228 $1,236,080 -19.15%
PikcioChain (PKC) $0.133514 $14,785 -17.91%
Upfiring (UFR) $0.102791 $21,062 -17.57%
VeriME (VME) $0.017012 $13,521 -17.3%
KanadeCoin (KNDC) $0.000223 $17,370 -17.11%
Megacoin (MEC) $0.011220 $17,256 -16.07%
Peercoin (PPC) $1.48 $651,690 -14.74%
Tokia (TKA) $0.038945 $146,569 -13.73%
Bitcoin Atom (BCA) $0.386070 $15,786 -13.71%
ToaCoin (TOA) $0.004967 $345,337 -13.55%
ATBCoin (ATB) $0.057401 $756,489 -12.73%
ContractNet (CNET) $0.160003 $168,221 -12.63%
Everipedia (IQ) $0.055629 $698,717 -12.48%
Namecoin (NMC) $1.52 $266,827 -11.59%
Earth Token (EARTH) $0.003434 $80,274 -10.97%
Rhenium (XRH) $0.033461 $38,751 -10.84%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks