Daily Report: Best & Worst Performing Cryptos (Tuesday April 10th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Tuesday April 10th 2018) 1337


Wonder which cryptocurrencies performed best on Tuesday April 10th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
GoldMaxCoin (GMX) $0.004545 $16,250 319.38%
BigUp (BIGUP) $0.000400 $128,459 287.56%
Centurion (CNT) $0.012832 $24,202 215.04%
TurboCoin (TURBO) $0.000205 $223,602 96.91%
Bubble (BUB) $0.034275 $62,289 93.69%
SHACoin (SHA) $0.001297 $200,416 86.36%
SingularDTV (SNGLS) $0.105443 $41,856,100 85.13%
MaxCoin (MAX) $0.096830 $45,988 65.63%
Experience Points (XP) $0.000198 $291,015 53.06%
Friendz (FDZ) $0.025952 $55,349 50.38%
FirstCoin (FRST) $0.139686 $309,405 47.67%
Espers (ESP) $0.000272 $24,838 46.33%
Maverick Chain (MVC) $0.031705 $10,393 44.59%
Farad (FRD) $0.042916 $149,048 44.46%
Viacoin (VIA) $1.84 $37,320,200 41.77%
HempCoin (THC) $0.066775 $431,844 38.75%
Banca (BANCA) $0.001019 $3,726,980 37.94%
AudioCoin (ADC) $0.003030 $20,943 37.92%
EtherSportz (ESZ) $0.128549 $16,434 34.85%
Internxt (INXT) $5.93 $17,403 34.45%
aelf (ELF) $0.810417 $91,965,700 34.32%
DECENT (DCT) $0.516625 $7,899,020 32.16%
PACcoin ($PAC) $0.005773 $638,952 30.42%
Payfair (PFR) $0.055690 $14,030 30.18%
BABB (BAX) $0.000641 $362,789 30.06%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Asiadigicoin (ADCN) $0.002732 $46,771 -77.06%
Bela (BELA) $0.041823 $45,703 -46.31%
Hexx (HXX) $2.61 $359,553 -45.1%
B2BX (B2B) $0.447187 $1,019,020 -25.01%
DFSCoin (DFS) $0.038747 $19,300 -21.15%
PeepCoin (PCN) $0.000052 $16,348 -20.82%
True Chain (TRUE) $0.303484 $10,227,600 -19.53%
Zero (ZER) $0.399008 $10,444 -16.64%
Dimecoin (DIME) $0.000023 $46,748 -16.25%
HiCoin (XHI) $0.000888 $29,578 -16.21%
ALIS (ALIS) $0.266094 $34,725 -15.5%
eBoost (EBST) $0.151984 $501,432 -14.45%
Rentberry (BERRY) $0.051430 $193,992 -14.14%
Verify (CRED) $0.175799 $38,509 -14.04%
Mooncoin (MOON) $0.000060 $133,453 -13.95%
Authorship (ATS) $0.009165 $15,044 -12.87%
HalalChain (HLC) $0.061504 $41,689 -12.81%
WandX (WAND) $0.072697 $16,321 -12.77%
India Coin (INDIA) $0.001297 $87,534 -12.49%
SagaCoin (SAGA) $0.490100 $20,498 -11.34%
WhaleCoin (WHL) $0.036866 $60,114 -10.81%
Electra (ECA) $0.000716 $158,615 -10.8%
Polymath (POLY) $0.354209 $11,861,200 -10.52%
BlockCDN (BCDN) $0.030298 $444,229 -9.81%
BOScoin (BOS) $0.191096 $438,421 -9.6%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks