Daily Report: Best & Worst Performing Cryptos (Thursday May 10th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Thursday May 10th 2018) 1583


Wonder which cryptocurrencies performed best on Thursday May 10th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
LanaCoin (LANA) $0.001341 $318,848 98.38%
Arbitracoin (ATC) $0.128196 $203,780 88.06%
Graft (GRFT) $0.025348 $105,234 52.66%
BitAsean (BAS) $0.017626 $20,249 50.15%
Primas (PST) $0.695093 $14,060,500 46.3%
FlypMe (FYP) $0.215154 $23,130 41.36%
Maecenas (ART) $0.552147 $14,299 34.21%
Hydrogen (HYDRO) $0.003352 $452,817 33.95%
MediShares (MDS) $0.148053 $17,390,000 30.15%
ProChain (PRA) $0.608496 $32,255,800 27.2%
Hade Platform (HADE) $0.096493 $21,296 26.5%
DeviantCoin (DEV) $4.73 $445,618 24.34%
LightChain (LIGHT) $0.001864 $3,260,810 24.19%
Xaurum (XAUR) $0.055585 $38,367 22.54%
Bitdeal (BDL) $0.007376 $12,559 21.52%
Jibrel Network (JNT) $0.373554 $3,204,140 21.23%
Interstellar Holdings (HOLD) $0.007880 $34,738 21.04%
ColossusXT (COLX) $0.003688 $1,358,300 20.43%
Birds (BIRDS) $0.000448 $139,638 20.06%
Terracoin (TRC) $0.148271 $25,361 19.38%
Solarflarecoin (SFC) $0.014975 $13,212 19.01%
Streamr DATAcoin (DATA) $0.120479 $2,854,110 18.91%
OriginTrail (TRAC) $0.289816 $2,500,580 18.27%
Billionaire Token (XBL) $0.146134 $44,907 15.62%
Aditus (ADI) $0.046131 $807,033 15.24%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
PiplCoin (PIPL) $0.016148 $150,728 -65.2%
Nexty (NTY) $0.000090 $53,209 -45.97%
VeriME (VME) $0.046283 $107,728 -41.16%
Indicoin (INDI) $0.013447 $52,984 -40.67%
AurumCoin (AU) $23.34 $20,216 -36.92%
Etheriya (RIYA) $0.379747 $159,593 -36.12%
Amon (AMN) $0.022750 $113,452 -34.45%
TittieCoin (TTC) $0.000452 $13,484 -32.76%
CasinoCoin (CSC) $0.000629 $134,862 -32.66%
Fluz Fluz (FLUZ) $0.046830 $37,144 -31.06%
Bitcoin Interest (BCI) $8.52 $335,083 -29.16%
Payfair (PFR) $0.154362 $100,105 -27.11%
StockChain (SCC) $0.008660 $452,075 -26.37%
Sharpe Platform Token (SHP) $0.210649 $62,877 -26.17%
Safe Trade Coin (XSTC) $0.000986 $13,085 -25.4%
MktCoin (MLM) $0.011599 $53,491 -25.14%
XTRABYTES (XBY) $0.046013 $171,795 -24.04%
Blitzcash (BLITZ) $0.368003 $486,555 -23.66%
Upfiring (UFR) $0.192817 $24,667 -23.53%
Capricoin (CPC) $0.757012 $95,080 -22.78%
U.CASH (UCASH) $0.009857 $62,483 -22.46%
Cropcoin (CROP) $0.183460 $52,797 -22.19%
Dimecoin (DIME) $0.000034 $77,283 -21.01%
IDEX Membership (IDXM) $4,260.54 $136,575 -20.46%
Tao (XTO) $0.495302 $66,048 -20.23%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks