Warning: Use of undefined constant full - assumed 'full' (this will throw an Error in a future version of PHP) in /home/kincenet/public_html/cryptoradar.org/wp-content/plugins/rss-post-importer/app/classes/front/class-rss-pi-front.php on line 205

Warning: Use of undefined constant full - assumed 'full' (this will throw an Error in a future version of PHP) in /home/kincenet/public_html/cryptoradar.org/wp-content/plugins/rss-post-importer/app/classes/front/class-rss-pi-front.php on line 258

Daily Report: Best & Worst Performing Cryptos (Sunday March 4th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Sunday March 4th 2018) 1261


Wonder which cryptocurrencies performed best on Sunday March 4th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
LandCoin (LDCN) $0.024053 $57,863 166.11%
Harvest Masternode Coin (HC) $0.823755 $22,296 122.56%
Tao (XTO) $1.21 $166,429 84.9%
Smartlands (SLT) $1.13 $44,831 76.51%
BitcoinX (BCX) $0.008793 $944,675 63.05%
808Coin (808) $0.000229 $15,393 52.34%
Rock (RKT) $0.256226 $2,910,250 49.12%
Tristar Coin (TSTR) $0.000806 $15,973 44.14%
Bloom (BLT) $0.964164 $1,781,820 40.63%
Equal (EQL) $0.005031 $95,151 39.28%
Credits (CS) $0.501791 $4,981,390 39.02%
Tigereum (TIG) $0.302418 $25,538 36.97%
Aragon (ANT) $5.57 $7,386,730 33.71%
Numeraire (NMR) $31.04 $32,039,500 33.4%
BuzzCoin (BUZZ) $0.000345 $11,954 32.48%
APX (APX) $13.30 $309,049 31.8%
InvestFeed (IFT) $0.109010 $133,216 29.9%
Denarius (DNR) $3.96 $142,123 29.65%
Pareto Network (PARETO) $0.063370 $215,297 28.51%
EarthCoin (EAC) $0.001486 $154,664 28.45%
Show (SHOW) $0.003214 $1,900,790 26.5%
Nexus (NXS) $3.31 $22,279,300 26.1%
Mercury Protocol (GMT) $0.073289 $35,505 25.78%
CloakCoin (CLOAK) $15.79 $7,610,180 23.53%
Machinecoin (MAC) $0.088699 $20,767 23.21%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Hubii Network (HBT) $0.631093 $28,871 -54.13%
MSD (MSD) $0.010542 $105,264 -41.96%
DigiCube (CUBE) $0.000230 $21,887 -39.54%
Ties.DB (TIE) $0.292719 $92,604 -32.6%
CrowdCoin (CRC) $1.49 $48,281 -29.52%
GanjaCoin (MRJA) $0.245018 $20,287 -28.19%
Experty (EXY) $0.346844 $468,680 -25.57%
Yocoin (YOC) $0.039991 $24,989 -25.33%
EOT Token (EOT) $0.011527 $11,856 -25.2%
Save and Gain (SANDG) $0.026034 $15,852 -24.84%
Bitdeal (BDL) $0.012209 $24,037 -23.78%
Swisscoin (SIC) $0.001613 $185,266 -22.91%
PRCoin (PRC) $0.000691 $24,640 -22.78%
NewYorkCoin (NYC) $0.000140 $19,032 -22.6%
DIBCOIN (DIBC) $0.000241 $61,174 -21.39%
Presearch (PRE) $0.186347 $28,695 -20.26%
ZClassic (ZCL) $8.53 $4,198,160 -20.17%
Innova (INN) $1.53 $59,755 -19.3%
EcoCoin (ECO) $0.303875 $12,267 -19.1%
W3Coin (W3C) $0.000942 $1,355,370 -18.96%
ZenGold (ZENGOLD) $0.039303 $55,443 -18.29%
SunContract (SNC) $0.301756 $9,104,850 -17.67%
Kore (KORE) $5.48 $11,932,400 -17.58%
QuazarCoin (QCN) $0.011519 $13,571 -17.19%
Leverj (LEV) $0.111358 $1,203,260 -17.09%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is an internet entrepreneur and the founder of Crypto Radar. Amine operates several internet businesses and has been passionate about cryptos for many years. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks