Daily Report: Best & Worst Performing Cryptos (Sunday February 11th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Sunday February 11th 2018) 1846


Wonder which cryptocurrencies performed best on Sunday February 11th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
U.CASH (UCASH) $0.123140 $2,021,630 817.43%
TerraNova (TER) $36.84 $404,255 82.11%
Unity Ingot (UNY) $0.054280 $1,669,380 75.78%
Red Pulse (RPX) $0.255311 $8,116,120 71.81%
Wi Coin (WIC) $0.005672 $26,700 63.72%
GrandCoin (GDC) $0.000754 $274,865 61.24%
Speed Mining Service (SMS) $66.92 $580,810 56.83%
Photon (PHO) $0.000168 $36,137 54.13%
Gifto (GTO) $0.366449 $112,328,000 53.78%
LeviarCoin (XLC) $0.209478 $25,470 48.51%
ACChain (ACC) $1.44 $498,849 41.23%
LOCIcoin (LOCI) $0.710945 $360,368 39.53%
MAZA (MZC) $0.002095 $15,835 36.95%
Master Swiscoin (MSCN) $0.003311 $96,172 36.81%
NAV Coin (NAV) $1.99 $21,176,000 35.77%
OceanChain (OC) $0.016709 $13,143,900 35.3%
Qbic (QBIC) $9.18 $132,787 34.35%
Mobius (MOBI) $0.254558 $535,279 33.85%
Hydro Protocol (HOT) $0.093266 $360,683 32.2%
QLINK (QLC) $0.254949 $1,176,840 29.86%
BitSoar (BSR) $0.192720 $246,804 29.22%
Bitcoin Atom (BCA) $32.25 $15,370 28.93%
HelloGold (HGT) $0.096358 $76,376 28.55%
Rupaya [OLD] (RUPX) $0.006368 $12,106 26.79%
Aurora DAO (AURA) $0.284541 $129,399 25.89%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Bitcoin Lightning (BLT) $6.02 $180,281 -37.39%
WomenCoin (WOMEN) $0.001843 $267,706 -37.34%
DynamicCoin (DMC) $0.004595 $31,145 -35.75%
BuzzCoin (BUZZ) $0.000253 $28,694 -31.56%
ZenGold (ZENGOLD) $0.033020 $30,909 -29.28%
GoldMint (MNTP) $2.88 $74,687 -28.78%
Tristar Coin (TSTR) $0.001508 $115,244 -26.13%
President Trump (PRES) $0.038929 $57,627 -25.81%
LIFE (LIFE) $0.000934 $58,274 -25.23%
Mooncoin (MOON) $0.000110 $49,814 -24.89%
Bitcoin White (BTW) $0.155615 $261,378 -24.42%
CryptopiaFeeShares (CEFS) $1,853.32 $204,572 -23.53%
KiloCoin (KLC) $0.018505 $11,600 -23.51%
HomeBlockCoin (HBC) $0.356182 $217,817 -21.69%
Hawala.Today (HAT) $5.92 $162,308 -21.65%
UniversalRoyalCoin (UNRC) $0.000538 $24,332 -20.81%
Rialto (XRL) $0.146344 $26,930 -18.23%
TOKYO (TOKC) $0.007868 $52,265 -17.91%
EtherSportz (ESZ) $0.376607 $86,106 -15.05%
MarxCoin (MARX) $0.002429 $12,496 -14.15%
Pascal Lite (PASL) $0.074742 $22,694 -13.82%
Everus (EVR) $0.341833 $17,355 -13.62%
Desire (DSR) $0.946830 $22,899 -13.01%
Ignition (IC) $12.29 $38,230 -12.79%
Polis (POLIS) $11.95 $119,650 -12.5%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks