Daily Report: Best & Worst Performing Cryptos (Saturday June 9th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Saturday June 9th 2018) 1357


Wonder which cryptocurrencies performed best on Saturday June 9th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
DigiCube (CUBE) $0.000146 $254,500 90.77%
W3Coin (W3C) $0.000168 $25,983 58.0%
ODEM (ODE) $0.261342 $671,121 45.43%
Bitmark (BTM) $0.224117 $188,795 31.91%
Litecoin Cash (LCC) $0.066103 $161,334 23.86%
Veros (VRS) $0.038966 $10,312 17.56%
Lampix (PIX) $0.022615 $77,613 17.31%
SyncFab (MFG) $0.018256 $18,299 15.64%
Influence Chain (INC) $0.290025 $1,866,260 15.12%
Animation Vision Cash (AVH) $0.008162 $185,428 14.21%
MyBit Token (MYB) $0.099671 $10,835 13.91%
Sumokoin (SUMO) $0.435117 $14,075 12.83%
Everus (EVR) $0.082841 $684,722 12.65%
CVCoin (CVCOIN) $0.940554 $218,316 11.52%
WhaleCoin (WHL) $0.058971 $89,409 9.7%
Dotcoin (DOT) $0.020927 $114,329 9.48%
Chronologic (DAY) $2.14 $39,762 8.07%
INS Ecosystem (INS) $1.19 $13,031,000 7.58%
Fitrova (FRV) $0.000116 $14,716 7.48%
Vipstar Coin (VIPS) $0.000439 $200,466 7.33%
NoLimitCoin (NLC2) $0.066585 $40,204 7.11%
Level Up Coin (LUC) $0.015328 $1,466,160 5.95%
SPINDLE (SPD) $0.019370 $112,895 5.82%
Powercoin (PWR) $0.000004 $39,787 5.67%
XYO Network (XYO) $0.004701 $128,661 5.64%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
EJOY (EJOY) $0.008053 $862,338 -42.18%
SolarCoin (SLR) $0.258661 $26,673 -35.21%
Hurify (HUR) $0.069489 $541,971 -33.2%
Fargocoin (FRGC) $2.92 $205,391 -27.69%
Zephyr (ZEPH) $0.019302 $37,231 -27.04%
Coupecoin (COUPE) $0.000069 $26,434 -26.78%
ExchangeN (EXN) $0.014633 $38,241 -26.48%
DynamicCoin (DMC) $0.000515 $16,127 -25.77%
RED (RED) $0.097694 $1,129,510 -25.6%
Pure (PURE) $0.194108 $14,276 -25.46%
CORION (COR) $0.081213 $11,314 -24.86%
Shivom (OMX) $0.031425 $202,610 -24.73%
Dether (DTH) $0.053414 $21,848 -24.38%
0xBitcoin (0xBTC) $2.40 $139,731 -23.18%
Version (V) $0.003803 $10,047 -23.17%
Vice Industry Token (VIT) $0.017110 $23,866 -23.12%
PopularCoin (POP) $0.000293 $12,490 -22.83%
Maecenas (ART) $0.769613 $30,061 -21.09%
Nexty (NTY) $0.000459 $326,541 -21.05%
X-Coin (XCO) $0.035078 $47,830 -20.87%
LinkEye (LET) $0.047918 $1,065,160 -20.08%
Pandacoin (PND) $0.000146 $26,585 -19.73%
IPChain (IPC) $0.573585 $709,794 -19.4%
Loki (LOKI) $0.522999 $46,030 -19.36%
Loom Network (LOOM) $0.238573 $5,808,450 -18.99%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks