Daily Report: Best & Worst Performing Cryptos (Monday September 10th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Monday September 10th 2018) 1489


Wonder which cryptocurrencies performed best on Monday September 10th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
FlypMe (FYP) $0.057078 $90,956 61.18%
Crypterium (CRPT) $0.319231 $1,266,024 55.13%
Vitae (VITAE) $0.510892 $39,869 48.86%
Parkgene (GENE) $0.002608 $86,910 43.23%
Uquid Coin (UQC) $0.629323 $725,552 41.71%
PRCoin (PRC) $0.000381 $15,858 40.22%
PRIZM (PZM) $0.586744 $20,771 40.21%
Tourist Token (TOTO) $0.000071 $149,838 38.84%
Master Contract Token (MCT) $0.003143 $49,127 38.73%
Namecoin (NMC) $2.23 $70,670 33.72%
XTRD (XTRD) $0.004088 $10,221 33.54%
Stellite (XTL) $0.000190 $16,041 31.47%
Timicoin (TMC) $0.088387 $25,360 29.82%
Waves Community Token (WCT) $0.370613 $45,860 29.74%
ParkinGo (GOT) $0.574822 $228,078 29.64%
VikkyToken (VIKKY) $0.000096 $40,270 28.31%
NaPoleonX (NPX) $0.168448 $730,500 27.64%
Waves (WAVES) $2.41 $32,834,312 27.12%
Superior Coin (SUP) $0.000634 $63,296 26.02%
Ratecoin (XRA) $0.002030 $12,568 25.36%
Thore Cash (TCH) $0.023063 $11,633 23.55%
Super Bitcoin (SBTC) $7.83 $2,788,980 22.76%
Storiqa (STQ) $0.002555 $783,111 22.64%
Emercoin (EMC) $1.10 $2,212,423 22.4%
Bitcoin Diamond (BCD) $2.12 $34,194,091 22.07%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
PKG Token (PKG) $0.000055 $540,512 -53.26%
PayPie (PPP) $0.082514 $11,871 -51.27%
Experience Points (XP) $0.000016 $45,814 -37.51%
QYNO (QNO) $0.118471 $195,946 -34.22%
ATC Coin (ATCC) $0.007111 $233,289 -33.91%
Arionum (ARO) $0.015982 $38,614 -31.74%
Webcoin (WEB) $0.035005 $727,299 -28.43%
Cashaa (CAS) $0.013464 $52,534 -28.42%
FedoraCoin (TIPS) $0.000012 $459,144 -28.34%
BitRent (RNTB) $0.012044 $182,821 -24.59%
HeartBout (HB) $0.026448 $74,243 -24.57%
Couchain (COU) $0.000041 $147,097 -23.56%
REPO (REPO) $0.063817 $41,455 -23.22%
Forkcoin (FORK) $0.333623 $33,249 -23.17%
Condominium (CDM) $0.003102 $32,737 -23.15%
TokenDesk (TDS) $0.008625 $167,983 -21.11%
Twinkle (TKT) $0.002357 $72,110 -20.88%
AVINOC (AVINOC) $0.003350 $14,611 -20.81%
1World (1WO) $0.090351 $33,419 -20.67%
Credit Tag Chain (CTC) $0.049575 $190,603 -19.79%
DNotes (NOTE) $0.015035 $74,304 -17.29%
TEAM (TokenStars) (TEAM) $0.042226 $19,390 -17.14%
DomRaider (DRT) $0.003917 $49,760 -16.91%
Dorado (DOR) $0.001927 $468,402 -16.83%
LGO Exchange (LGO) $0.083536 $39,491 -16.82%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks