Warning: Use of undefined constant full - assumed 'full' (this will throw an Error in a future version of PHP) in /home/kincenet/public_html/cryptoradar.org/wp-content/plugins/rss-post-importer/app/classes/front/class-rss-pi-front.php on line 205

Warning: Use of undefined constant full - assumed 'full' (this will throw an Error in a future version of PHP) in /home/kincenet/public_html/cryptoradar.org/wp-content/plugins/rss-post-importer/app/classes/front/class-rss-pi-front.php on line 258

Daily Report: Best & Worst Performing Cryptos (Monday October 28th 2019) Comments Off on Daily Report: Best & Worst Performing Cryptos (Monday October 28th 2019) 525


Wonder which cryptocurrencies performed best on Monday October 28th 2019? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
PRIZM (PZM) $0.606272 $478,719 16.66%
Augur (REP) $9.59 $13,694,044 11.01%
Bitcoin Cash (BCH) $286.44 $3,465,406,479 8.44%
THETA (THETA) $0.103643 $3,304,378 5.75%
Dimension Chain (EON) $0.337069 $768,163 5.21%
Waves (WAVES) $0.834919 $22,567,106 4.08%
IOTA (MIOTA) $0.287789 $25,137,970 4.07%
KuCoin Shares (KCS) $1.44 $6,321,641 3.97%
Ethereum Classic (ETC) $5.06 $682,791,276 3.47%
OmiseGO (OMG) $1.04 $98,582,699 3.45%
Steem (STEEM) $0.144399 $1,064,815 2.96%
Algorand (ALGO) $0.231242 $112,449,837 2.67%
Flexacoin (FXC) $0.002773 $28,148 2.31%
TRON (TRX) $0.021161 $1,998,733,986 2.15%
Dai (DAI) $1.02 $29,694,960 1.79%
MaidSafeCoin (MAID) $0.142281 $388,063 1.73%
Ravencoin (RVN) $0.030575 $19,996,480 1.58%
Quant (QNT) $6.09 $3,792,761 1.44%
Nexo (NEXO) $0.097245 $9,181,879 1.07%
Huobi Token (HT) $3.84 $152,929,547 0.98%
EOS (EOS) $3.43 $2,847,778,178 0.93%
Binance Coin (BNB) $20.44 $315,493,740 0.83%
Litecoin (LTC) $60.10 $3,753,100,124 0.82%
FTX Token (FTT) $1.42 $5,258,010 0.63%
Komodo (KMD) $0.572793 $3,333,321 0.61%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Energi (NRG) $2.43 $462,331 -16.66%
Bytom (BTM) $0.131431 $69,365,831 -14.41%
Swipe (SXP) $1.49 $3,646,166 -13.31%
Ontology (ONT) $0.883855 $378,677,589 -12.18%
MEXC Token (MEXC) $0.538308 $1,233,486 -11.16%
IOST (IOST) $0.005369 $34,063,985 -10.83%
NEO (NEO) $10.96 $831,215,996 -8.97%
HyperCash (HC) $1.75 $11,784,097 -8.85%
Qtum (QTUM) $2.32 $346,815,619 -7.97%
VeChain (VET) $0.003869 $70,191,205 -7.73%
ABBC Coin (ABBC) $0.267334 $64,915,354 -6.94%
UNUS SED LEO (LEO) $0.944391 $16,287,219 -4.78%
aelf (ELF) $0.092756 $17,553,625 -4.71%
Zcash (ZEC) $38.92 $278,218,567 -4.57%
Chainlink (LINK) $2.71 $132,987,093 -4.23%
DigiByte (DGB) $0.007594 $2,608,835 -4.18%
Cosmos (ATOM) $3.16 $189,326,303 -3.65%
Nano (NANO) $0.841563 $4,576,231 -3.4%
EDUCare (EKT) $0.133031 $7,767,400 -3.4%
BitForex Token (BF) $0.013411 $11,258,911 -3.35%
ThoreNext (THX) $8.77 $187,059 -3.25%
HedgeTrade (HEDG) $0.777542 $447,234 -3.17%
RIF Token (RIF) $0.105051 $5,574,555 -3.15%
Dynamic Trading Rights (DTR) $0.033179 $128,625 -3.13%
Centrality (CENNZ) $0.117127 $449,948 -3.09%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is an internet entrepreneur and the founder of Crypto Radar. Amine operates several internet businesses and has been passionate about cryptos for many years. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks