Daily Report: Best & Worst Performing Cryptos (Monday March 19th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Monday March 19th 2018) 1256


Wonder which cryptocurrencies performed best on Monday March 19th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
SHIELD (XSH) $0.034163 $117,844 101.87%
Pundi X (PXS) $1.17 $309,543 79.66%
TerraNova (TER) $17.98 $216,503 66.25%
CarTaxi Token (CTX) $0.020215 $14,539 63.68%
Jesus Coin (JC) $0.000254 $386,651 53.35%
Bodhi (BOT) $0.412155 $1,505,390 51.38%
Tokenbox (TBX) $0.392459 $33,761 51.35%
Asch (XAS) $1.10 $6,397,620 49.2%
Profile Utility Token (PUT) $0.293985 $875,076 49.16%
Mooncoin (MOON) $0.000119 $10,244 46.09%
Qtum (QTUM) $19.40 $602,889,000 42.68%
GoldBlocks (GB) $0.030532 $13,254 42.29%
Fluz Fluz (FLUZ) $0.090879 $44,979 40.08%
GXChain (GXS) $3.45 $4,466,670 37.05%
Jiyo (JIYO) $0.156185 $48,967 35.15%
Magi (XMG) $0.367435 $15,776 34.23%
Ink (INK) $0.095081 $20,972,000 34.08%
VIBE (VIBE) $0.287021 $24,420,200 30.5%
Triggers (TRIG) $1.02 $5,477,270 30.38%
Swarm City (SWT) $1.54 $6,106,100 29.88%
ColossusCoinXT (COLX) $0.001800 $35,641 29.0%
CryptoCarbon (CCRB) $0.279489 $41,505 28.89%
Mixin (XIN) $419.45 $75,816 28.78%
Feathercoin (FTC) $0.281877 $1,266,350 28.14%
Dent (DENT) $0.011434 $1,347,560 27.91%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
MSD (MSD) $0.010012 $113,956 -43.51%
Ethereum Movie Venture (EMV) $0.320978 $12,152 -42.7%
Leadcoin (LDC) $0.059628 $3,533,660 -42.36%
Bitair (BTCA) $0.001280 $46,876 -32.11%
Bulwark (BWK) $0.944281 $23,979 -28.54%
LendConnect (LCT) $0.841069 $370,717 -27.96%
HelloGold (HGT) $0.024786 $16,139 -26.37%
W3Coin (W3C) $0.000627 $2,942,510 -25.94%
Happycoin (HPC) $0.047670 $25,576 -22.87%
Travelflex (TRF) $0.047417 $17,289 -21.72%
Bezop (BEZ) $0.164674 $119,418 -21.2%
Polis (POLIS) $4.39 $124,641 -20.53%
LOCIcoin (LOCI) $0.097470 $25,425 -20.06%
RefToken (REF) $9.55 $1,595,570 -18.19%
GameChain System (GCS) $0.005301 $59,319 -17.16%
SegWit2x (B2X) $1.34 $96,589 -16.8%
Super Bitcoin (SBTC) $10.96 $280,100 -16.0%
Smartlands (SLT) $0.607812 $12,281 -15.46%
Hackspace Capital (HAC) $0.027214 $144,692 -15.14%
PutinCoin (PUT) $0.008296 $21,830 -13.47%
OceanChain (OC) $0.004781 $13,595,000 -12.86%
ValueChain (VLC) $0.047580 $457,150 -11.86%
Leverj (LEV) $0.040688 $30,134 -9.43%
Bloom (BLT) $0.384245 $387,383 -9.42%
Electrify.Asia (ELEC) $0.067086 $615,875 -9.21%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks