Daily Report: Best & Worst Performing Cryptos (Monday July 23rd 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Monday July 23rd 2018) 1411


Wonder which cryptocurrencies performed best on Monday July 23rd 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
adToken (ADT) $0.070668 $516,332,000 354.54%
Darcrus (DAR) $0.157389 $10,821 223.66%
DCORP Utility (DRPU) $0.426951 $163,176 64.0%
Matchpool (GUP) $0.170990 $12,277,900 61.68%
Jiyo (JIYO) $0.194672 $12,644 46.35%
Polis (POLIS) $1.83 $16,489 39.96%
AdEx (ADX) $0.538399 $100,231,000 38.35%
DNotes (NOTE) $0.089374 $69,568 34.0%
LatiumX (LATX) $0.080524 $13,497 32.83%
Scroll (SCRL) $0.251043 $682,496 29.71%
Yocoin (YOC) $0.022985 $72,354 28.98%
Rhenium (XRH) $0.020424 $75,409 28.81%
CasinoCoin (CSC) $0.000800 $34,391 27.18%
Holo (HOT) $0.000825 $15,696,300 26.32%
Primecoin (XPM) $1.48 $524,540 26.0%
LIFE (LIFE) $0.000142 $43,267 25.42%
Profile Utility Token (PUT) $0.089954 $572,185 24.99%
Unify (UNIFY) $0.034647 $119,898 21.7%
HollyWoodCoin (HWC) $0.447431 $264,130 21.07%
Peercoin (PPC) $2.05 $1,127,850 21.05%
AudioCoin (ADC) $0.001589 $74,184 20.14%
Oxycoin (OXY) $0.102855 $17,327 20.08%
BitBay (BAY) $0.037664 $1,238,250 19.7%
BitMart Token (BMX) $0.064181 $2,915,440 18.68%
MktCoin (MLM) $0.006505 $47,077 18.56%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Bitcoin Diamond (BCD) $2.14 $5,147,310 -52.98%
Penta (PNT) $0.001896 $1,667,820 -39.66%
Jetcoin (JET) $0.033506 $29,481 -37.89%
Consensus (SEN) $0.014672 $35,217 -29.61%
Travelflex (TRF) $0.050707 $28,920 -27.96%
Cashcoin (CASH) $0.008007 $95,345 -27.68%
Travala (AVA) $0.093111 $10,493 -26.27%
Rivetz (RVT) $0.160949 $136,711 -25.92%
CommerceBlock (CBT) $0.015009 $253,430 -23.28%
Fluz Fluz (FLUZ) $0.023773 $12,293 -21.18%
Super Bitcoin (SBTC) $7.47 $1,923,610 -20.13%
ToaCoin (TOA) $0.002888 $50,598 -19.69%
Substratum (SUB) $0.191562 $1,407,820 -19.13%
Shivom (OMX) $0.010032 $438,455 -18.94%
BeeKan (BKBT) $0.004255 $320,131 -18.29%
Augur (REP) $30.55 $22,135,500 -18.07%
QuarkChain (QKC) $0.061587 $6,913,990 -17.66%
Dent (DENT) $0.003038 $6,336,850 -17.39%
IoTeX (IOTX) $0.020438 $1,806,790 -16.94%
Playkey (PKT) $0.287640 $116,554 -16.9%
Amon (AMN) $0.004576 $15,949 -16.89%
Swisscoin (SIC) $0.000471 $13,455 -16.87%
BrahmaOS (BRM) $0.013638 $279,203 -16.81%
Intelligent Trading Foundation (ITT) $0.052684 $14,109 -16.74%
Pillar (PLR) $0.136487 $28,002 -16.7%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks