The 25 Best Performing Cryptos:
Coin | Price | Volume (24h) | Change (1m) |
---|---|---|---|
$0.174795 | $18,835,100 | 53.65% | |
$0.000347 | $90,538 | 40.49% | |
$0.590877 | $244,027 | 36.44% | |
$1.35 | $87,905 | 31.23% | |
$1.05 | $27,518 | 26.85% | |
$3.94 | $64,771,800 | 22.98% | |
$0.100590 | $405,595 | 22.7% | |
$1.44 | $21,364,300 | 21.74% | |
$0.452939 | $168,238 | 13.93% | |
$1.13 | $1,059,690 | 9.65% | |
$0.178328 | $86,576,600 | 9.24% | |
$1.15 | $639,982 | 8.8% | |
$0.074414 | $274,468 | 8.39% | |
$1.41 | $58,609 | 7.05% | |
$0.527571 | $11,728 | 6.1% | |
$0.047425 | $12,343 | 5.98% | |
$0.012974 | $207,312 | 4.63% | |
$0.037202 | $14,119 | 4.58% | |
$1.02 | $125,042 | 4.44% | |
$1.14 | $10,790,000 | 4.09% | |
$0.106135 | $16,062 | 3.36% | |
$0.347068 | $2,199,650 | 2.86% | |
$2.29 | $8,725,160 | 2.01% | |
$0.467292 | $727,416 | 1.17% | |
$111.53 | $28,564 | 1.02% |
The 25 Worst Performing Cryptos:
Coin | Price | Volume (24h) | Change (1m) |
---|---|---|---|
$0.044614 | $446,517 | -58.89% | |
$0.000074 | $25,036 | -58.06% | |
$0.000070 | $12,633 | -57.2% | |
$1.61 | $71,225 | -51.55% | |
$0.268894 | $20,913 | -48.29% | |
$0.252056 | $17,091 | -45.11% | |
$0.729764 | $10,220 | -41.85% | |
$0.002996 | $19,520 | -40.15% | |
$0.396163 | $11,466 | -40.14% | |
$0.039288 | $11,814 | -40.07% | |
$0.453607 | $25,492,800 | -38.32% | |
$0.002178 | $68,329 | -38.2% | |
$0.000351 | $31,520 | -38.11% | |
$1.85 | $122,740 | -37.77% | |
$0.287822 | $4,228,140 | -36.95% | |
$0.005972 | $16,820 | -36.66% | |
$0.679125 | $774,658 | -36.26% | |
$0.002178 | $55,070 | -36.18% | |
$0.226827 | $1,534,680 | -35.91% | |
$0.322094 | $73,889 | -35.91% | |
$0.080559 | $37,695 | -35.8% | |
$0.041739 | $119,954 | -34.92% | |
$211.42 | $23,839,000 | -34.86% | |
$1.10 | $42,982 | -34.81% | |
$0.408110 | $72,137 | -34.21% |
We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know