Daily Report: Best & Worst Performing Cryptos (Friday February 16th 2018) Comments Off on Daily Report: Best & Worst Performing Cryptos (Friday February 16th 2018) 1403


Wonder which cryptocurrencies performed best on Friday February 16th 2018? Look no further. The tables below have all the information you need. We are the only website that provides you with rankings based on data-driven information, not subjective opinions. You can click on each currency in the table to learn more about it.

The 25 Best Performing Cryptos:

Coin Price Volume (24h) Change (24h)
Digital Rupees (DRS) $0.000634 $182,351 216.18%
BitTokens (BXT) $3.84 $139,423 159.0%
Coupecoin (COUPE) $0.000207 $11,348 107.5%
U.CASH (UCASH) $0.074922 $515,996 100.84%
ICOBID (ICOB) $0.004119 $60,577 74.36%
MiloCoin (MILO) $0.018754 $398,930 73.86%
Paragon (PRG) $0.392288 $392,499 65.13%
RonPaulCoin (RPC) $0.329514 $16,685 63.77%
Woodcoin (LOG) $0.219873 $17,934 62.28%
BERNcash (BERN) $0.009603 $13,262 61.5%
Photon (PHO) $0.000210 $45,590 55.47%
E-coin (ECN) $58.99 $36,358 54.88%
Qbic (QBIC) $3.18 $52,841 50.62%
Bitcoin Lightning (BLT) $5.27 $90,739 46.05%
Blockport (BPT) $0.440889 $491,577 40.99%
Wild Crypto (WILD) $0.325531 $86,852 38.03%
Aurora DAO (AURA) $0.330651 $101,572 37.78%
Tristar Coin (TSTR) $0.001585 $22,746 37.66%
Rebellious (REBL) $0.083409 $1,954,720 35.2%
Kronecoin (KRONE) $0.034550 $66,572 34.9%
Payfair (PFR) $0.140325 $49,681 32.03%
Blackmoon (BMC) $0.950929 $886,397 31.56%
ETHLend (LEND) $0.136545 $28,612,100 31.16%
Shekel (JEW) $0.072899 $43,517 29.96%
TeslaCoin (TES) $0.057161 $12,145 29.61%

The 25 Worst Performing Cryptos:

Coin Price Volume (24h) Change (24h)
FirstCoin (FRST) $1.26 $1,028,840 -34.17%
PACcoin (PAC) $0.000034 $211,936 -31.08%
Bitair (BTCA) $0.002545 $35,550 -29.13%
Influxcoin (INFX) $0.726658 $285,426 -28.46%
Swarm (SWM) $0.835669 $87,076 -23.31%
Phantomx (PNX) $0.075175 $10,107 -22.7%
LIFE (LIFE) $0.001099 $62,970 -21.21%
Opus (OPT) $0.031697 $14,510 -20.96%
Tigereum (TIG) $0.151612 $26,605 -20.39%
Bitcoin White (BTW) $0.138983 $43,855 -19.9%
NewYorkCoin (NYC) $0.000132 $19,111 -18.4%
Desire (DSR) $0.874062 $15,259 -18.17%
HomeBlockCoin (HBC) $0.310418 $95,406 -16.23%
Steneum Coin (STN) $0.282055 $15,181 -15.07%
StrikeBitClub (SBC) $0.021554 $54,831 -14.02%
Jiyo (JIYO) $0.031486 $74,277 -13.86%
Neutron (NTRN) $0.440275 $47,207 -13.56%
Numus (NMS) $4.97 $96,991 -13.3%
EA Coin (EAG) $0.412178 $180,211 -12.22%
Magnet (MAG) $0.303169 $63,606 -12.2%
Superior Coin (SUP) $0.009404 $70,765 -11.93%
Unity Ingot (UNY) $0.098578 $1,996,290 -11.77%
Russian Miner Coin (RMC) $10,623.20 $14,788 -11.47%
B2BX (B2B) $0.643508 $973,029 -11.17%
Cryptopay (CPAY) $0.105731 $21,434 -11.11%

We generate cryptocurrency performance reports daily, weekly, monthly and quarterly. Please go to our our Winners & Losers page to find all our reports. We extract crypto data and trading volumes from various trusted APIs in order to display it here for you to digest. These include CoinMarketCap and BitScreener. If you notice any bug, error or if you think any number might be wrong, please let us know

Amine is the founder of Crypto Radar. He is passionate about Bitcoin, crypto and the web 3 landscape. He occasionally shares his insight on this blog.

Most Popular Topics

Editor Picks